113 New Vehicles For Sale in St Marys, SA
Refine Your Search
-
Long Range
-
8 Seats
~$108
Cost to fill at $1.50/L
~1,107km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.5L / 100km |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$79,980
Drive Away-
Good Fuel Economy
-
Long Range
-
8 Seats
~$108
Cost to fill at $1.50/L
~1,241km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.8L / 100km |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$82,380
Drive Away-
Long Range
-
8 Seats
~$108
Cost to fill at $1.50/L
~1,107km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.5L / 100km |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$71,480
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$56,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $69,930
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 40 kms |
New Vehicle
Was $69,930
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $69,930
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $69,930
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $69,930
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $69,930
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $69,614
$68,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $77
$76,480
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
Was $77
$76,480
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$76,480
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$76,490
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$76,490
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |
New Vehicle
$75,980
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 20 kms |