New Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
| Vehicle | 2025 Kia Seltos SP2 PE MY26 Sport+ 2WD Steel Grey 1 Speed Constant Variable Wagon |
| Body Colour | Steel Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 40 kms |
| Drive Type | FWD |
| StockNo | 845958 |
| VIN | KNAER81ATT7845958 |
| Fuel Consumption (Urban) | 8.8L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Grille - Black | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Seats Partial | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille | Metallic Finish Door Handles - Interior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Connectivity via App | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Adrian Brien Kia
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
©
Dealer Summary
KIA SELTOS SPORT+ 2.0L PETROL FWD Steel Grey
KIA SELTOS SPORT+ 2.0L PETROL FWD Steel Grey