Used Vehicle
$39,990
Excluding Government Charges
72,652
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Vehicle | 2022 Kia Sportage NQ5 MY22 GT-Line AWD White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 72,652 kms |
| Drive Type | 4WD |
| Rego | XC378N |
| StockNo | 53449 |
| VIN | KNAPX81CSN7097575 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Ambient Lighting - Interior | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Exterior Mirrors Partial | Gloss Finish Inserts in Centre Console |
| Gloss Finish Inserts in Doors | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Front Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated |
| Parking Assistance - Remote Controlled | Pedals - Sports |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Adrian Brien Used
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.